
The Council's Board of Directors is composed of no more than twenty-one members
with staggered terms to assure continuity and stability. The original
appointment of a Board member is for a term of three years and carries the
option of renewal for a second three-year term. Board members are selected on
the basis of their experience in positions of responsibility at their home
institutions. COGR values its Board members for their expertise and ability to
speak on behalf of their institutions. In their daily activities, they may be
involved in academic, business or research administration tasks.
The Board of Directors serves the membership not only by
executing the corporate oversight and management of the association, but by
being actively involved in the subject areas COGR deals with, i.e.,
finance, administration and intellectual property management. Board members
are the core of the working committees; they determine the agenda of issues in
which COGR gets engaged. The Board serves the membership by holding three
membership meetings annually, and by meeting an additional two times annually,
between the public meetings, in order to advance the agenda.
Management
The Council's activities are managed by an Executive Committee and the Board of Directors.
These groups are supplemented by an Investment Committee and a Nominations Committee.
The Council meets three times a year in open session with occasional supplementary meetings for
consideration of special issues. The COGR Board
meets two additional times annually to keep COGR business current and moving.
The Council's activities are governed by its by-laws, which include provisions for
annual audits and activity reports. The activities of the Council are carried out by the
volunteer services of university representatives and a small, full
time staff in the Washington Office headed by the President. COGR's committee structure
allows it to draw on expert advice and provide products in a timely fashion.
| Name | Affiliation | Committee |
| Michael Amey | The Johns Hopkins University | Research Compliance/Administration |
| James Barbret | Wayne State University | Costing Policies |
| Elaine Brock | University of Michigan | Contracts and Intellectual Property |
| Susan Camber | University of Washington | Costing Policies |
| Michelle Christy | Massachusetts Institute of Technology | Research Compliance/Administration |
| Kelvin Droegemeier | University of Oklahoma | Research Compliance/Administration |
| Al Horvath | Pennsylvania State University | Chairman |
| Jamie Lewis Keith | University of Florida | Research Compliance/Administration |
| Natalie Krawitz | University of Missouri | Costing Policies |
| Charles Louis | University of California, Riverside | Contracts and Intellectual Property |
| James R. Maples | University of Tennessee | Costing Policies |
| Cordell Overby | University of Delaware | Contracts and Intellectual Property |
| Susan Sedwick | University of Texas at Austin | Contracts and Intellectual Property |
| John Shipley | University of Miami | Costing Policies |
| Wendy Streitz | University of California | Contracts and Intellectual Property |
| Ara Tahmassian | Boston University | Research Compliance/Administration |
| James Tracy | University of Kentucky | Research Compliance/Administration |
| Marianne Woods | University of Texas at San Antonio | Contracts and Intellectual Property |
| David Wynes | Emory University | Research Compliance/Administration |
COGR COMMITTEES
In order to maximize the special expertise of its members, the Board of Directors has organized itself into three standing committees. These committees focus on broad subject matter areas including costing policies, research administration, and intellectual property management. In addition COGR annually invites a number of representatives from the membership at large to serve as committee members (jointly with the Board of Directors on the three standing committees). As the need arises special task forces may be formed to conduct COGR business.
Costing Policies Committee
| John Shipley,Chair | University of Miami |
| James Barbret | Wayne State University |
| Susan Camber | University of Washington |
| Natalie Krawitz | University of Missouri |
| James R. Maples | University of Tennessee |
| Lynette Arias | Columbia University |
| Mary Lee Brown | University of Pennsylvania |
| Dan Evon | Michigan State University |
| James Luther | Duke University |
| Casey Murray | University of Chicago |
Contracts and Intellectual Property Committee
| Wendy Streitz, Chair | University of California |
| Elaine Brock | University of Michigan |
| Charles Louis | University of California, Riverside |
| Cordell Overby | University of Delaware |
| Susan Sedwick | University of Texas at Austin |
| Marianne Woods | University of Texas at San Antonio |
| Denise Clark | University of Maryland |
| Catherine Innes | University of North Carolina, Chapel Hill |
| Alexandra McKeown | Johns Hopkins University |
| Jennifer Murphy | George Mason University |
| John Ritter | Princeton University |
Research Compliance and Administration Committee
| Ara Tahmassian, Chair | Boston University |
| Michael Amey | The Johns Hopkins University |
| Michelle D. Christy | Massachusetts Institute of Technology |
| Kelvin Droegemeier | University of Oklahoma |
| Jamie Lewis Keith | University of Florida |
| James Tracy | University of Kentucky |
| David Wynes | Emory University |
| Allen DiPalma | University of Pittsburgh |
| Regina White | Brown University |



